Benue Link Transport Company is another amazing transportation company that has served Nigerians, especially Benue State residents, for years.
Benue Link Transport is currently one of the most reliable intercity and interstate transport operators in Nigeria. Most people may not know this, but this transportation company covers an amazing total of 19 States in Nigeria, which means that they’ve fully established themselves as a major player in the Nigerian transportation industry, covering major routes and taking passengers to destinations like Abia, Abuja (FCT), Akwa Ibom, Anambra, Bauchi, Lagos, Rivers, Ondo, Osun, Imo State, etc.
This transportation company is known for its budget-friendly prices, reliability, and customer service. Benue Link Transport Company Ltd is a state-owned company that provides haulage and charter services. They have terminals across various states in Nigeria. Their terminals are designed to provide comfort before departure.

The Benue Link’s main office is at Gboko Road, near the Foodbasket Roundabout in Wurukum, Makurdi, Benue State.
Other transportation companies travel to Benue State, like GUO Motors, God is Good Motors, Young Shall Grow, Chisco, and many other reliable road transport companies in Nigeria. The only difference is that Benue Link is owned by the state government and is subsidized, making it cheaper compared to other transport companies in Nigeria.
What Is Benue Links Motors?
Benue Links Nigeria Limited is one of the biggest government-owned and subsidized bus transport companies in Nigeria. This company was started in 1988 by theΒ Benue State Government to make travel easy for people in Benue State. Over the years it has grown into a nationwide transport service operating many buses across several terminals in various States in Nigeria.
The difference between Benue Links and other transportation companies, and why it is cheaper, is this: Benue Links is state-owned, meaning it has systems and terminals, and provides numerous services aside from transporting passengers to their destination. Most travelers rely on it for long-distance journeys, like travelling from Makurdi to Lagos, Abuja, Enugu, Port Harcourt, and even between North-Eastern states.
Benue Links MotorsΒ 2026 Price List
| Route | Estimated 2026 Fare | Bus Type |
|---|---|---|
| Makurdi to Abuja | β¦12,000 β β¦15,000 | VIP/Luxury |
| Makurdi to Lagos | β¦35,000 β β¦45,000 | Standard |
| Makurdi to Port Harcourt | β¦45,000 β β¦55,000 | Standard |
| Makurdi to Enugu | β¦30,000 β β¦35,000 | Standard |
| Makurdi to Kano | β¦20,000 β β¦25,000 | Standard |
| Abuja to Jos | β¦10,000 β β¦13,000 | Standard |
| Makurdi to Onitsha | β¦15,000 β β¦20,000 | Standard |
Crucial Note: These are the current 2026 Price List of how much it will cost you using this company. Although transport fares may increase slightly due to inflation and constant increases in the cost of purchasing fuel
Benue Links Motors terminals in Nigeria
| Terminal | Location | Manager | Contact |
|---|---|---|---|
| Aba | 21 Park Road, Aba, Abia State | James Yongo | 07068141314 |
| Abakiliki | Glo Rich Plaza, Onyebonyi Along Ogoja Road Near Intl. Market, Abakiliki, Ebonyi State | Jacob Iorbee | 07036803249 |
| Abeokuta | Lefenwa Barracks Road by Railway Station, Abeokuta | Samuel Tor | 09031546431, 07038087763 |
| Abuja | Beside Rajab Plaza Area 1, Opposite Area 3 Junction, Abuja | Dyako Doris | 08036128931 |
| Abuja_Airport | Nnamdi Azikiwe International Airport Abuja | Dyako Doris | 08036128931 |
| Akure | 32 Artillery Brigade, Owena Cantonment Km 5 Mami Market Akure | Simeon Unom | 08064782781 |
| Bauchi | No. 1 Adamu Jumba Road, Tugga Shopping Complex, Bauchi | Igber Sabstine | 08034031421 |
| Benin | No. 138 Ikpoba Slope, Opposite MRS Filling Station, Beside Flight Motors, Benin City | Raymond Ivom | 08068508624 |
| Calabar | Inside 13 Brigade Akim Mammy Market by Mariam Way, Raban Roundabout, Calabar | Gabriel Tyohon | 08162669791 |
| Enugu | Holy Ghost Bus Terminal 1, Opposite Stanbic IBTC Bank, Okpara Avenue, Enugu | Abe Aondona | 0805 367 2154 |
| Gboko | Along Gyado Junction, Opposite Bristow Secondary School Fence, Gboko | Godwin Nyebe | 08065044161 |
| Gombe | Gombe Line Terminus, Gombe | Donald T. Dzever | 08101195693 |
| Ibadan | Beside Mobile Filling Station, Opposite University of Ibadan, Oyo State | Amos Ahenda | 07032103542 |
| Illorin | Opposite Adisco International, Along Ajase Ipo Road, Ilorin | Timothy Asue | 08130151130 |
| Jalingo | Taraba State Transport Corporation (TSTS), Yola Road | TERNA ATSAR | 08083765566 |
| Jato-Aka | Opposite Jato-Aka Garage | Achim Chivir | 08050373188 |
| Jos | No. 6 Yakubu Gowon Way, Secretariat Junction, Opp. NEPA Office, Buruku Road, Jos | Terfa Vembe | 08036232023 |
| Kaduna | Inside Futureview Filling Station Before Command Junction, Kachia Road, Kaduna | Tsetim Samuel | 07068357387 |
| Kano | Ungwa-Uku, Zaria Road, Kano | Henry Saluun | 08032175324 |
| Lagos Ajah | Along Ibrahim Adesanya, Beside GIG Motors | Austine Awodi | 07062941868 |
| Lagos Ojo | Opposite Ojo Cantonment, Lagos | IJembe Amande | 0803 459 7829 |
| Lagos_Iddo | Iddo Motor Park, Opp. G Kappa, Lagos Mainland | Terna Orsal | 08037869724, 08034132207 |
| Maiduguri | Tashan Kano Park, Maiduguri | Agent | 08022732916 |
| Makurdi | KM 1 Gboko Road, Wurukum, Makurdi, Benue | Thomas Agaku | 09067879809 |
| Minna | Niger State Transport Authority Park, Tunga, Minna, Niger State | Simon Wayo | 08066238126 |
| Onitsha | No 6 Senua Street, Menax Field, Woliwo Layout, Anambra | Augustine Abon | 07062338294 |
| Otukpo | After Railway Crossing, Beside Asoka Roundabout, Otukpo | Mr. Edache | 0803 577 0060 |
| Owerri | Opposite Ekenediri Chukwu, Egbo Road, Owerri, Imo State | Matthew Vaaghtyo | 08060966237 |
| Port-Harcourt | Beside Oil Mill Bus Stop, Opposite Ajiro Motors, Port Harcourt, Rivers State | Gabriel Tachia | 08065352641 |
| Sokoto | Tashan Aliyu Park, Sokoto, Sokoto State | Amee Avalumun | 07064376341 |
| Uyo | Itam Park Terminal 2, Long Distance Park, Uyo | Onda Mark | 09036195847, 0808494 2058 |
| Vandeikya | Opposite Doches Filling Station, Vandeikya | Numbe Joseph | 07030215621 |
| Warri | Along WarriβUghelli Road, After PTI Junction, by POWA Plaza, Close to DSC Roundabout, Effurun | Sunday Ikyogbe | 08032361730 |
| Wukari | Opposite Luxurious Park, Takum Junction, Wukari, Taraba State | Awakohol Terungwa | 08087236890 |
| Yenagoa | Bayelsa State Transport Terminal, Igbogene, Along MbiamaβYenagoa Road, Yenagoa, Bayelsa State | Sylvester Yainjo | 08063264145 |
| Yola | Adamawa State Transport Authority Terminus, Yola | Atomba Enoch | 08169335566 |
| Zaki-Biam | Wombo House, Wukari Junction, Zaki-Biam | Simon Ayaku | 07030102722 |
| Zaria | Opposite Corn Oil Filling Station, PZ Plaza, Zaria | Clement Nashakya | 08129113294 |
Benue Link Transport Fare, Time and Dates 2026
| Coach Type | Seats | Route | Fare (One Way) | Days | Departure |
|---|---|---|---|---|---|
| AC | 14 Seater | Makurdi β Lagos-Iddo | β¦28,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Lagos Ajah β Makurdi | β¦28,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Lagos Ojo β Makurdi | β¦28,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Otukpo β Lagos_Iddo | β¦28,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Akure β Makurdi | β¦21,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Kano β Gboko | β¦19,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Makurdi β Calabar | β¦20,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Bauchi | β¦15,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Minna | β¦16,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Owerri β Makurdi | β¦20,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Aba β Makurdi | β¦17,500 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Port-Harcourt β Otukpo | β¦19,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Aba β Gboko | β¦17,500 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Zaria β Makurdi | β¦15,500 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Jos β Otukpo | β¦11,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Jos β Gboko | β¦11,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Gboko β Lagos_Iddo | β¦28,000 | Mon β Sun | 06:00 AM |
| AC | 6 Seater | Abuja β Gboko | β¦15,500 | Mon β Sun | 06:00 AM |
| AC | 6 Seater | Makurdi β Lagos Ojo | β¦28,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Makurdi β Ibadan | β¦26,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Makurdi β Kano | β¦19,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Lagos_Iddo β Makurdi | β¦28,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Makurdi β Yenagoa | β¦23,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Enugu β Otukpo | β¦15,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Enugu β Gboko | β¦17,500 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Gboko β Warri | β¦23,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Makurdi β Yola | β¦20,000 | Mon β Sun | 06:00 AM |
| AC | 7 Seater | Makurdi β Jos | β¦13,000 | Mon β Sun | 08:00 AM |
| AC | 14 Seater | Gboko β Calabar | β¦20,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Abeokuta | β¦27,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Illorin | β¦22,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Gombe | β¦19,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Owerri | β¦20,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Port-Harcourt β Makurdi | β¦19,000 | Mon β Sun | 06:30 AM |
| AC | 6 Seater | Kaduna β Gboko | β¦16,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Uyo β Makurdi | β¦21,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Ibadan β Makurdi | β¦26,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Kaduna | β¦16,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Jos | β¦11,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Abuja β Gboko | β¦15,500 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Kano β Gboko | β¦19,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Kaduna β Makurdi | β¦16,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Makurdi β wukari | β¦8,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Lagos_Iddo β Gombe | β¦26,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Makurdi β Aba | β¦17,500 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Jalingo | β¦17,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Abuja | β¦11,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Port-Harcourt β Gboko | β¦20,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Aba β Otukpo | β¦17,500 | Mon β Sun | 06:30 AM |
| AC | 7 Seater | Jos β Makurdi | β¦13,000 | Mon β Sun | 06:30 AM |
| AC | 7 Seater | Jos β Otukpo | β¦13,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Calabar β Makurdi | β¦20,000 | Mon β Sun | 06:30 AM |
| AC | 7 Seater | Abuja β Makurdi | β¦13,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Makurdi β Port-Harcourt | β¦19,000 | Mon β Sun | 06:30 AM |
| AC | 7 Seater | Makurdi β Onitsha | β¦21,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Gboko β Enugu | β¦15,000 | Mon β Sun | 06:00 AM |
| AC | 7 Seater | Abuja β Otukpo | β¦13,000 | Mon β Sun | 06:00 AM |
| AC | 6 Seater | Makurdi β Otukpo | β¦4,500 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Makurdi β Otukpo | β¦4,500 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Makurdi β Akure | β¦21,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | wukari β Makurdi | β¦7,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Makurdi β Sokoto | β¦31,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Makurdi β Lagos Ajah | β¦28,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Warri | β¦23,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Uyo | β¦21,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Zaria | β¦16,500 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Onitsha | β¦18,000 | Mon β Sun | 06:30 AM |
| AC | 7 Seater | Makurdi β Abuja | β¦13,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Makurdi β Enugu | β¦15,000 | Mon β Sun | 06:00 AM |
| AC | 14 Seater | Minna β Makurdi | β¦16,000 | Mon β Sun | 06:30 AM |
| AC | 6 Seater | Kaduna β Makurdi | β¦16,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Kaduna β Otukpo | β¦16,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Ibadan β Otukpo | β¦13,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Ibadan β Gboko | β¦26,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Illorin β Makurdi | β¦22,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Jos β Makurdi | β¦11,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Jos β Gboko | β¦10,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Makurdi β Benin | β¦24,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Gboko β Benin | β¦26,500 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Benin β Makurdi | β¦24,000 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Benin β Gboko | β¦26,500 | Mon β Sun | 06:30 AM |
| AC | 14 Seater | Otukpo β Benin | β¦21,000 | Mon β Sun | 06:30 AM |
How to Book Benue Links Ticket Online

STEP 1: Visit the official Benue Links booking website at Benuelinks.com
STEP 2: On the homepage, you’ll see Bus Ticket. Choose your boarding place, destination, and Time.
STEP 3: Click on Search. If there’s an available bus, click on it and pay for the bus.
STEP 4: A confirmation receipt will be sent to you via Email/SMS, confirming you’ve paid and successfully booked a ticket with Benue Links Transport. When going on your scheduled/selected date for travelling, ensure you have your confirmation receipt with you.
Benue Link Contact and WhatsApp Phone Number
- Head Office: KM 1 Gboko Road, Wurukum Makurdi, Benue State, Nigeria
Phone Number: +2348034589080, +2347032290816
Email Address: info@benuelinks.com, or contact@benuelinks.com
Tips for Traveling With Benue Links
Here are some real Nigeria travel tips that save you stress:
- Be Punctual: Most vehicles at their terminals fill up fast, especially during holidays like Christmas and New Year, weekends, etc. Because businesses also use them to send waybills and parcels.
- Confirming Your Fare: Prices can change at any time, which is why I always recommend that you confirm your transportation fare at the terminal or online before paying.
- SafeKeep Your Ticket: Keep your ticket safe, because it is the main receipt that is needed before you’re allowed to board their vehicles.
- Pack Light: If you’re not under any obligations, always try to travel light, because if you carry large luggage, you will be required to pay extra fees.
Benue Links Motors Contacts
-
Makurdi (Main/Head Office)
KM 1, Gboko Road, Wurukum, Makurdi, Benue
+2348034589080, +2347032290816
-
Abuja Terminal
Nnamdi Azikiwe International Airport Bus Park, Abuja
08036128931
-
Lagos Ojo Terminal
Opposite Ojo Cantonment, Lagos
08135818892
-
Port Harcourt Terminal
Ajiro Motors Area, Aba Road, Port Harcourt
0701 698 5343 / 0803 4584405
-
Gboko Terminal
Opposite Bristow Secondary School Fence, Gboko
08050373188
-
Zaria Terminal
Opposite Cornoil Filling Station, Zaria
08129113294
-
Onitsha Terminal
Senua St., Menax Field, Upper Iweka, Anambra
08053672154
-
Ibadan Terminal
Beside Mobile Filling Station, Oyo State
07032103542
-
Abakiliki Terminal
Glo Rich Plaza, Onyebonyi, Ebonyi
07036803249
-
Maiduguri Terminal
Tashan Kano Park, Maiduguri
08022732916
There are many more terminals you can use their addresses and phone numbers to connect with terminals in other states like Sokoto, Gombe, Abeokuta, Ilorin, Vandeikya, Wukari, Yenagoa, and other cities.
Sending and Receiving Parcels & Cargo With Benue Links
Benue Links isnβt just about providing transportation services to passengers. Benue State indigenes are known for providing the Nation with affordable food items, and because their services are very affordable, many traders now prefer buying food items from Benue State and shipping them to their location using this transportation company.
Benue Links also offers parcel and cargo delivery.
Whether youβre sending:
- Documents
- Packages
- Food items
- Livestock, etc
You can take your parcel to the nearest Benue Link terminal near you and send it to any state where there’s a functional Benue Link Terminal. Staff will help you label, weigh, and price the parcel depending on distance and size.
Parcel service is particularly useful for small businesses that need reliable transport across states that is affordable and whose vehicles travel on a daily basis.
Benue Links Motors FAQs on Safety, Prices
What is Benue Links Motors?
Benue Links Nigeria Limited is a major player in the Nigerian interstate transport industry. Founded in 1988 by the Benue State Government, this company has been of immense help to the people of Benue and other Nigerians, providing affordable transportation between cities like Makurdi, Abuja, Lagos, Port Harcourt, Sokoto, and many other States in Nigeria.Β They operateΒ passenger buses,Β cargo/parcels, and offer services in many parts of Nigeria.
How much is Benue Links from Lagos to Makurdi?
- By bus: β¦32,000 β β¦45,000: This is the price for a one way ticket using Benue Links Transport.
- By flight: β¦115,000 β β¦240,000 (one way), depending on the airline and how early you book
How can I book a ticket with Benue Links?
You can buy a Benue Link ticket directly from their official portal. Go to the official Benue Links website, select your route, date, and pay online. Youβll get confirmation by SMS or email. On your scheduled date to travel, go to the nearest Benue Links terminal and board a vehicle. Ensure you have the confirmation receipt with you, this will be the boarding ticket that will give you access to board the vehicle.
Does Benue Links offer online booking?
Yes! Benue Links website is now live. Visit Benuelinks.com to purchase your online ticket bookingΒ β especially on busy routes likeΒ Makurdi to Lagos, Lagos to Makurdi, Makurdi to Abuja, and others. Their online platform will help reduce the number of people queuing to purchase their tickets at the motor park or terminal.
Can I cancel or change my ticket?
Yes, you can. But terms and conditions apply. You can cancel or change your ticket, but youβll need to speak to the ticketing office where you originally purchased the ticket. However, only a handful of the Benue Link Transport terminals allow partial refunds, while others may charge a cancellation fee.
Are children charged full fare on Benue Links?
Children may not always pay full fare but policies can vary from terminal to terminal. Before buying a ticket for your child/children, go to the terminal and speak with a member of the customer service team regarding how much youβll be charged for kids.
Does Benue Links allow luggage/cargo?
Yes, Benue Links offers luggage and parcel services to businesses and private individuals. You can send small packages or larger items through their cargo service and get them delivered fast within a few days, depending on route, road conditions, and time. To send or receive a parcel, simply visit any Benue Links terminal, and theyβll weigh and price it for you.
How much luggage can I carry?
The luggage allowance depends on your route and the ticket type. Usually, most passengers are allowed a standard maximum of 1 – 2 pieces of luggage per ticket. Other luggage will be charged extra fees. Extra luggage may be charged separately.
What payment methods does Benue Links accept?
Cash at terminals, Online payment, and Bank transfers for individuals booking online. Ensure you always get aΒ receiptΒ orΒ ticket confirmation after paying for the ticket.
Does Benue Links operate every day?
Yes, Benue Links operates on major routes daily, but frequency may differ, depending on the number of passengers and how busy a terminal is.




